Partager sur

Top Youtube Nouvelles et Politique filières

rangYoutuberles abonnésvues vidéonombre de vidéoCatégoriea débuté
1 Aaj TakAaj Tak 62,800,000 29,666,649,367 345,646 Nouvelles et Politique 2009
2 Inside EditionInside Edition 13,000,000 23,609,651,173 33,814 Nouvelles et Politique 2012
3 Zee NewsZee News 34,600,000 19,973,739,155 163,323 Nouvelles et Politique 2007
4 IndiaTVIndiaTV 39,300,000 18,271,204,620 292,715 Nouvelles et Politique 2006
5 TlnovelasTlnovelas 22,900,000 16,749,992,000 49,906 Nouvelles et Politique 2013
6 Fox NewsFox News 11,100,000 16,408,614,722 103,255 Nouvelles et Politique 2006
7 THAIRATH TV OriginalsTHAIRATH TV Originals 17,500,000 16,356,188,928 272,422 Nouvelles et Politique 2010
8 Raffy Tulfo in ActionRaffy Tulfo in Action 27,500,000 15,940,467,829 10,922 Nouvelles et Politique 2016
9 CNNCNN 16,100,000 15,531,967,595 164,075 Nouvelles et Politique 2005
10 SOMOY TVSOMOY TV 23,100,000 15,338,193,500 185,630 Nouvelles et Politique 2015
11 MBCNEWSMBCNEWS 4,200,000 15,090,020,382 234,104 Nouvelles et Politique 2006
12 Jamuna TVJamuna TV 16,900,000 14,609,008,058 128,985 Nouvelles et Politique 2017
13 ABC NewsABC News 16,300,000 14,386,378,252 87,607 Nouvelles et Politique 2006
14 TV9 MarathiTV9 Marathi 10,000,000 13,857,447,847 360,660 Nouvelles et Politique 2014
15 KOMPASTVKOMPASTV 16,900,000 13,500,096,969 303,373 Nouvelles et Politique 2013
16  YTN YTN 4,380,000 13,183,257,397 751,292 Nouvelles et Politique 2013
17 MSNBCMSNBC 6,580,000 12,455,636,753 79,834 Nouvelles et Politique 2011
18 The LallantopThe Lallantop 28,500,000 11,607,943,705 52,399 Nouvelles et Politique 2015
19 Polimer NewsPolimer News 9,870,000 11,510,939,262 225,344 Nouvelles et Politique 2014
20 ABP MAJHAABP MAJHA 12,600,000 11,396,003,984 374,834 Nouvelles et Politique 2014
21 Thanthi TVThanthi TV 9,660,000 11,269,686,194 374,944 Nouvelles et Politique 2012
22 Republic BharatRepublic Bharat 21,300,000 11,244,482,422 146,252 Nouvelles et Politique 2019
23 Tv9 KannadaTv9 Kannada 10,200,000 11,205,819,607 333,083 Nouvelles et Politique 2010
24 V6 News TeluguV6 News Telugu 10,200,000 11,189,944,129 298,083 Nouvelles et Politique 2013
25 Sebastián YatraSebastián Yatra 18,300,000 11,175,721,237 248 Nouvelles et Politique 2013
26 ABS-CBN NewsABS-CBN News 15,900,000 11,148,309,968 224,530 Nouvelles et Politique 2009
27 GMA Integrated NewsGMA Integrated News 14,400,000 10,740,815,331 321,364 Nouvelles et Politique 2007
28 News18 IndiaNews18 India 23,100,000 10,652,640,226 235,141 Nouvelles et Politique 2007
29 SBS 뉴스SBS 뉴스 4,130,000 10,269,299,256 218,765 Nouvelles et Politique 2014
30 News 24News 24 19,300,000 9,861,569,753 276,810 Nouvelles et Politique 2014
31 Россия 24Россия 24 8,850,000 9,756,218,275 258,594 Nouvelles et Politique 2012
32 24 Канал24 Канал 6,590,000 9,601,783,589 238,624 Nouvelles et Politique 2006
33 AlJazeera Arabic  قناة الجزيرةAlJazeera Arabic قناة الجزيرة 16,200,000 9,593,143,275 191,507 Nouvelles et Politique 2007
34 Manorama NewsManorama News 8,740,000 9,365,322,408 429,979 Nouvelles et Politique 2014
35 OTVOTV 10,000,000 9,019,527,193 288,888 Nouvelles et Politique 2012
36 Tribun TimurTribun Timur 8,730,000 8,694,493,894 67,123 Nouvelles et Politique 2011
37 JTBC NewsJTBC News 3,300,000 8,648,421,547 194,314 Nouvelles et Politique 2012
38 tvOneNews tvOneNews 13,300,000 8,504,574,560 132,602 Nouvelles et Politique 2014
39 NTV TeluguNTV Telugu 8,150,000 8,464,981,348 337,012 Nouvelles et Politique 2014
40 NMF NewsNMF News 18,100,000 8,186,602,367 123,988 Nouvelles et Politique 2013
41 BBC News HindiBBC News Hindi 18,000,000 8,037,429,100 24,826 Nouvelles et Politique 2009
42 เรื่องเล่าเช้านี้เรื่องเล่าเช้านี้ 11,000,000 7,998,198,308 128,688 Nouvelles et Politique 2012
43 ARY NewsARY News 13,300,000 7,724,072,025 114,859 Nouvelles et Politique 2013
44 asianetnewsasianetnews 9,040,000 7,213,637,635 262,350 Nouvelles et Politique 2008
45 NDTV IndiaNDTV India 16,000,000 7,185,583,572 112,143 Nouvelles et Politique 2008
46 NBC NewsNBC News 9,760,000 7,126,021,056 62,614 Nouvelles et Politique 2006
47 Geo NewsGeo News 15,400,000 7,036,501,472 222,351 Nouvelles et Politique 2007
48 KBS NewsKBS News 2,810,000 6,867,755,326 299,299 Nouvelles et Politique 2013
49 Zee 24 TaasZee 24 Taas 8,350,000 6,787,139,352 343,037 Nouvelles et Politique 2010
50 PuthiyathalaimuraiTVPuthiyathalaimuraiTV 11,100,000 6,671,513,101 319,014 Nouvelles et Politique 2012
51 The Young TurksThe Young Turks 5,800,000 6,647,635,993 62,222 Nouvelles et Politique 2005
52 VOICE TVVOICE TV 5,190,000 6,246,483,755 71,654 Nouvelles et Politique 2010
53 Короче, новостиКороче, новости 3,030,000 6,196,615,335 2,153 Nouvelles et Politique 2013
54 ТСНТСН 5,110,000 6,004,896,529 258,078 Nouvelles et Politique 2012
55 Kanak NewsKanak News 7,380,000 5,956,825,468 252,033 Nouvelles et Politique 2011
56 CNN IndonesiaCNN Indonesia 11,000,000 5,920,619,391 102,918 Nouvelles et Politique 2014
57 trulytruly 10,100,000 5,870,315,011 3,234 Nouvelles et Politique 2006
58 TVBS NEWSTVBS NEWS 2,610,000 5,867,796,614 439,460 Nouvelles et Politique 2006
59 El UniversalEl Universal 5,060,000 5,820,216,837 109,755 Nouvelles et Politique 2007
60 Sathiyam NewsSathiyam News 6,150,000 5,783,458,462 236,675 Nouvelles et Politique 2015
61 Univision NoticiasUnivision Noticias 9,010,000 5,763,510,394 73,607 Nouvelles et Politique 2012
62 ABP ANANDAABP ANANDA 9,740,000 5,677,858,973 234,319 Nouvelles et Politique 2012
63 Báo Thanh NiênBáo Thanh Niên 5,660,000 5,614,979,611 57,136 Nouvelles et Politique 2016
64 UP TakUP Tak 9,890,000 5,606,769,653 48,127 Nouvelles et Politique 2018
65 TVCHOSUN - TV조선TVCHOSUN - TV조선 3,210,000 5,543,579,691 94,359 Nouvelles et Politique 2011
66 Chouftv - شوف تيفيChouftv - شوف تيفي 7,760,000 5,524,457,468 220,003 Nouvelles et Politique 2012
67 東森新聞 CH51東森新聞 CH51 2,400,000 5,520,341,270 416,671 Nouvelles et Politique 2011
68 三立新聞網SETN三立新聞網SETN 2,540,000 5,316,923,324 177,685 Nouvelles et Politique 2014
69 Channel 24Channel 24 10,200,000 5,244,668,426 132,550 Nouvelles et Politique 2016
70 BBC NewsBBC News 15,700,000 5,177,106,445 21,034 Nouvelles et Politique 2006
71 Oneindia Hindi | वनइंडिया हिंदीOneindia Hindi | वनइंडिया हिंदी 14,300,000 5,163,420,501 157,198 Nouvelles et Politique 2015
72 MILENIOMILENIO 6,520,000 5,133,465,747 189,638 Nouvelles et Politique 2006
73 Show Ana HaberShow Ana Haber 2,660,000 5,051,881,036 61,295 Nouvelles et Politique 2014
74 Narendra ModiNarendra Modi 22,600,000 5,024,313,239 24,988 Nouvelles et Politique 2007
75 Hindustan TimesHindustan Times 6,660,000 5,000,059,448 59,914 Nouvelles et Politique 2005
76 TV5 News TV5 News 5,180,000 4,921,002,603 276,876 Nouvelles et Politique 2011
77 CBS NewsCBS News 5,690,000 4,902,773,946 120,479 Nouvelles et Politique 2006
78 MediaoneTV LiveMediaoneTV Live 5,480,000 4,868,360,108 310,307 Nouvelles et Politique 2011
79 BBC News عربيBBC News عربي 11,400,000 4,847,210,506 40,086 Nouvelles et Politique 2009
80 Official iNewsOfficial iNews 7,750,000 4,802,034,273 282,701 Nouvelles et Politique 2015
81 WIONWION 8,570,000 4,788,047,309 143,286 Nouvelles et Politique 2016
82 Фабрика новинФабрика новин 3,800,000 4,772,368,688 39,643 Nouvelles et Politique 2019
83 關鍵時刻關鍵時刻 3,140,000 4,708,806,719 35,659 Nouvelles et Politique 2012
84 ABN Telugu ABN Telugu 6,030,000 4,693,082,254 183,693 Nouvelles et Politique 2011
85 Noticias TelemundoNoticias Telemundo 7,480,000 4,664,457,451 72,235 Nouvelles et Politique 2013
86 SAMAA TVSAMAA TV 10,400,000 4,468,091,618 152,097 Nouvelles et Politique 2011
87 ETV Andhra PradeshETV Andhra Pradesh 6,230,000 4,462,301,572 373,356 Nouvelles et Politique 2011
88 TIMES NOW NavbharatTIMES NOW Navbharat 9,290,000 4,441,117,543 97,972 Nouvelles et Politique 2021
89 Телеканал ПрямийТелеканал Прямий 3,860,000 4,430,418,237 88,763 Nouvelles et Politique 2017
90 News TakNews Tak 10,600,000 4,399,936,622 55,539 Nouvelles et Politique 2017
91 Independent TelevisionIndependent Television 9,010,000 4,396,586,051 131,359 Nouvelles et Politique 2011
92 Sun NewsSun News 8,320,000 4,381,513,478 117,978 Nouvelles et Politique 2016
93 METRO TV METRO TV 8,840,000 4,333,188,710 170,769 Nouvelles et Politique 2007
94 Sky News AustraliaSky News Australia 3,970,000 4,251,913,480 142,432 Nouvelles et Politique 2007
95 VTV24VTV24 5,340,000 4,251,042,119 37,514 Nouvelles et Politique 2016
96 中天新聞中天新聞 2,430,000 4,193,906,089 278,192 Nouvelles et Politique 2015
97 hmtv Newshmtv News 4,550,000 4,114,472,632 290,766 Nouvelles et Politique 2014
98 USA TODAYUSA TODAY 6,650,000 4,108,928,799 20,285 Nouvelles et Politique 2006
99 South China Morning PostSouth China Morning Post 3,860,000 4,078,501,492 17,226 Nouvelles et Politique 2007
100 Mathrubhumi NewsMathrubhumi News 4,430,000 4,075,677,716 187,324 Nouvelles et Politique 2013
101 Dunya NewsDunya News 7,500,000 4,024,287,110 157,832 Nouvelles et Politique 2009
102 ANNnewsCHANNnewsCH 3,990,000 3,994,882,359 99,257 Nouvelles et Politique 2009
103 RT en EspañolRT en Español 5,900,000 3,992,279,346 78,443 Nouvelles et Politique 2009
104 WIREDWIRED 11,000,000 3,964,916,289 3,841 Nouvelles et Politique 2005
105 Navbharat Times नवभारत टाइम्सNavbharat Times नवभारत टाइम्स 9,860,000 3,957,672,901 79,059 Nouvelles et Politique 2014
106 The TelegraphThe Telegraph 5,380,000 3,909,316,536 33,492 Nouvelles et Politique 2006
107 Crime TakCrime Tak 8,950,000 3,888,063,239 23,884 Nouvelles et Politique 2018
108 Найкращі серіали EverНайкращі серіали Ever 5,760,000 3,850,234,989 19,514 Nouvelles et Politique 2012
109 SBT NewsSBT News 5,870,000 3,837,810,580 80,506 Nouvelles et Politique 2011
110 Imagen NoticiasImagen Noticias 4,600,000 3,723,363,387 185,421 Nouvelles et Politique 2012
111 Телеканал ДождьТелеканал Дождь 4,350,000 3,645,523,499 24,864 Nouvelles et Politique 2010
112 National DastakNational Dastak 9,360,000 3,614,345,819 43,148 Nouvelles et Politique 2015
113 RTRT 4,650,000 3,592,931,147 60,843 Nouvelles et Politique 2007
114 The Live TvThe Live Tv 7,340,000 3,582,275,716 12,778 Nouvelles et Politique 2018
115 BOL NewsBOL News 7,220,000 3,549,541,936 156,025 Nouvelles et Politique 2017
116 EnnaharTvEnnaharTv 10,000,000 3,520,543,159 129,080 Nouvelles et Politique 2013
117 VoxVox 12,000,000 3,464,166,971 1,693 Nouvelles et Politique 2014
118 NewsFirst KannadaNewsFirst Kannada 3,300,000 3,460,273,770 125,211 Nouvelles et Politique 2018
119 Live HindustanLive Hindustan 7,720,000 3,449,249,561 63,014 Nouvelles et Politique 2015
120 India TodayIndia Today 8,690,000 3,441,157,558 180,452 Nouvelles et Politique 2015
121 VTC NOWVTC NOW 4,580,000 3,433,511,129 57,473 Nouvelles et Politique 2015
122 Факти ICTVФакти ICTV 3,260,000 3,414,989,845 103,425 Nouvelles et Politique 2013
123 24 News HD24 News HD 7,680,000 3,378,670,152 164,374 Nouvelles et Politique 2015
124 TODAYTODAY 4,350,000 3,351,881,049 34,970 Nouvelles et Politique 2013
125 Public TVPublic TV 5,390,000 3,340,879,205 131,522 Nouvelles et Politique 2012
126 Báo Tuổi TrẻBáo Tuổi Trẻ 2,540,000 3,332,442,780 48,560 Nouvelles et Politique 2017
127 TNNTNN 5,890,000 3,332,183,260 169,947 Nouvelles et Politique 2011
128 Al Hayah TV NetworkAl Hayah TV Network 9,220,000 3,325,887,782 162,081 Nouvelles et Politique 2014
129 10TV News Telugu10TV News Telugu 4,030,000 3,322,181,229 222,962 Nouvelles et Politique 2013
130 НОВОСТНИЧОКНОВОСТНИЧОК 1,550,000 3,233,619,693 749 Nouvelles et Politique 2023
131 Os Pingos nos IsOs Pingos nos Is 5,370,000 3,219,934,071 13,901 Nouvelles et Politique 2015
132 VICE NewsVICE News 8,900,000 3,199,524,596 6,502 Nouvelles et Politique 2013
133 Noticias CaracolNoticias Caracol 6,210,000 3,183,166,487 106,297 Nouvelles et Politique 2010
134 ABP GangaABP Ganga 5,580,000 3,165,509,093 159,424 Nouvelles et Politique 2019
135 CNN-News18CNN-News18 6,900,000 3,157,932,902 166,143 Nouvelles et Politique 2006
136 Fox BusinessFox Business 2,430,000 3,136,251,364 71,155 Nouvelles et Politique 2008
137 Al Rojo VivoAl Rojo Vivo 5,180,000 3,125,800,413 53,942 Nouvelles et Politique 2014
138 Associated PressAssociated Press 2,720,000 3,087,021,962 170,687 Nouvelles et Politique 2006
139 Haber GlobalHaber Global 2,170,000 3,072,376,905 40,934 Nouvelles et Politique 2018
140 YouTubeYouTube 39,800,000 3,046,438,040 675 Nouvelles et Politique 1970
141 CidadeAlertaRecordCidadeAlertaRecord 6,630,000 3,007,206,440 19,340 Nouvelles et Politique 2013
142 News NationNews Nation 12,700,000 2,996,883,868 113,357 Nouvelles et Politique 2012
143 AP ArchiveAP Archive 5,310,000 2,971,727,911 593,350 Nouvelles et Politique 2015
144 Fanpage.itFanpage.it 3,090,000 2,960,959,065 36,451 Nouvelles et Politique 2010
145 Guardian NewsGuardian News 3,520,000 2,954,727,502 16,879 Nouvelles et Politique 2014
146 Headlines IndiaHeadlines India 8,830,000 2,950,270,176 13,060 Nouvelles et Politique 2016
147 日テレNEWS日テレNEWS 2,150,000 2,943,613,980 48,967 Nouvelles et Politique 2019
148 News18 Bihar JharkhandNews18 Bihar Jharkhand 8,260,000 2,930,765,619 147,906 Nouvelles et Politique 2010
149 86 & Custom Protection NET86 & Custom Protection NET 7,010,000 2,906,746,064 8,306 Nouvelles et Politique 2015
150 Tribun MedanTVTribun MedanTV 4,510,000 2,885,785,194 63,958 Nouvelles et Politique 2017
151 SwitchSwitch 7,850,000 2,874,836,646 88,735 Nouvelles et Politique 2015
152 BILDBILD 1,600,000 2,861,760,109 29,144 Nouvelles et Politique 2014
153 Sakshi TVSakshi TV 3,540,000 2,840,930,953 226,322 Nouvelles et Politique 2014
154 FRANCE 24FRANCE 24 6,490,000 2,809,229,028 114,534 Nouvelles et Politique 2006
155 Nasya Kaila NazifahNasya Kaila Nazifah 9,350,000 2,805,684,454 760 Nouvelles et Politique 2016
156 KÊNH VTC14KÊNH VTC14 3,210,000 2,792,017,576 150,085 Nouvelles et Politique 2012
157 True Crime DailyTrue Crime Daily 5,380,000 2,784,213,874 4,414 Nouvelles et Politique 2014
158 TBS NEWS DIG Powered by JNNTBS NEWS DIG Powered by JNN 2,210,000 2,773,421,842 51,302 Nouvelles et Politique 2009
159 Собиратель новостейСобиратель новостей 1,920,000 2,772,789,748 2,209 Nouvelles et Politique 2022
160 DB LiveDB Live 5,430,000 2,745,359,558 69,052 Nouvelles et Politique 2016
161 Dainik Jagran - दैनिक जागरणDainik Jagran - दैनिक जागरण 7,010,000 2,742,581,837 60,134 Nouvelles et Politique 2014
162 Радио СвободаРадио Свобода 3,900,000 2,681,739,261 26,044 Nouvelles et Politique 2007
163 Tin24hTin24h 5,150,000 2,669,087,049 49,142 Nouvelles et Politique 2019
164 ONON 8,160,000 2,664,857,020 110,001 Nouvelles et Politique 2010
165 연합뉴스 Yonhapnews연합뉴스 Yonhapnews 958,000 2,658,184,814 40,100 Nouvelles et Politique 2016
166 Saam TV NewsSaam TV News 3,830,000 2,653,262,938 170,800 Nouvelles et Politique 2009
167 سكاي نيوز عربيةسكاي نيوز عربية 5,380,000 2,649,176,028 167,080 Nouvelles et Politique 2011
168 FBNC VietnamFBNC Vietnam 3,690,000 2,636,662,762 74,258 Nouvelles et Politique 2012
169 Aaj Tak HDAaj Tak HD 6,720,000 2,632,548,504 88,123 Nouvelles et Politique 2018
170 DLS NewsDLS News 20,500,000 2,625,199,192 5,512 Nouvelles et Politique 2017
171 RT ArabicRT Arabic 6,580,000 2,599,137,258 18,902 Nouvelles et Politique 2008
172 Global NewsGlobal News 4,170,000 2,547,095,692 38,634 Nouvelles et Politique 2009
173 DBC NEWSDBC NEWS 5,220,000 2,538,235,591 130,888 Nouvelles et Politique 2015
174 VK NewsVK News 6,040,000 2,527,961,060 40,958 Nouvelles et Politique 2016
175 ข่าวช่อง8ข่าวช่อง8 7,610,000 2,524,919,357 39,134 Nouvelles et Politique 2014
176 Корупція.ІнфоКорупція.Інфо 1,650,000 2,523,814,930 46,254 Nouvelles et Politique 2014
177 Brut IndiaBrut India 3,380,000 2,510,548,059 4,387 Nouvelles et Politique 2019
178 HJ NEWSHJ NEWS 6,470,000 2,479,155,684 36,038 Nouvelles et Politique 2016
179 NowThis ImpactNowThis Impact 3,270,000 2,473,870,451 21,581 Nouvelles et Politique 2012
180 Aam Aadmi PartyAam Aadmi Party 5,480,000 2,466,876,647 10,410 Nouvelles et Politique 2011
181 5 канал5 канал 2,670,000 2,465,319,928 138,738 Nouvelles et Politique 2007
182 TV9 GujaratiTV9 Gujarati 4,250,000 2,463,346,875 218,695 Nouvelles et Politique 2013
183 Live Cities Media Private LimitedLive Cities Media Private Limited 6,050,000 2,452,479,412 79,072 Nouvelles et Politique 2016
184 News18 UP UttarakhandNews18 UP Uttarakhand 6,240,000 2,441,341,558 154,269 Nouvelles et Politique 2010
185 PBS NewsHourPBS NewsHour 3,970,000 2,435,979,528 49,077 Nouvelles et Politique 2009
186 VideoYoum7 | قناة اليوم السابعVideoYoum7 | قناة اليوم السابع 5,170,000 2,424,917,949 168,402 Nouvelles et Politique 2012
187 News18 Tamil NaduNews18 Tamil Nadu 4,770,000 2,421,774,941 182,520 Nouvelles et Politique 2016
188 Amar UjalaAmar Ujala 6,490,000 2,405,189,606 89,095 Nouvelles et Politique 2011
189 Behindwoods Air Behindwoods Air 5,400,000 2,385,635,095 60,769 Nouvelles et Politique 2018
190 NewsflareNewsflare 2,840,000 2,383,995,056 7,727 Nouvelles et Politique 2012
191 비디오머그 - VIDEOMUG비디오머그 - VIDEOMUG 1,450,000 2,382,654,352 8,435 Nouvelles et Politique 2016
192 УКРАИНА СЕГОДНЯ - ГРОШІ УКРАИНА СЕГОДНЯ - ГРОШІ 2,110,000 2,382,005,818 34,811 Nouvelles et Politique 2019
193 Al Jazeera Mubasher قناة الجزيرة مباشرAl Jazeera Mubasher قناة الجزيرة مباشر 6,660,000 2,378,145,887 73,511 Nouvelles et Politique 2009
194 The Royal Family ChannelThe Royal Family Channel 3,400,000 2,372,145,640 5,729 Nouvelles et Politique 2010
195 MBN NewsMBN News 2,080,000 2,371,109,205 176,084 Nouvelles et Politique 2006
196 CBS MorningsCBS Mornings 2,940,000 2,366,472,874 40,374 Nouvelles et Politique 2013
197 DW EspañolDW Español 4,230,000 2,344,604,099 40,535 Nouvelles et Politique 2012
198 LOKMATLOKMAT 3,180,000 2,334,815,571 40,298 Nouvelles et Politique 2011
199 Новини.LIVEНовини.LIVE 2,080,000 2,326,847,553 47,738 Nouvelles et Politique 2021
200 PoliceActivityPoliceActivity 5,610,000 2,320,814,622 1,806 Nouvelles et Politique 2016
201 Mumbai TakMumbai Tak 3,500,000 2,298,669,896 56,274 Nouvelles et Politique 2017
202 DW NewsDW News 5,070,000 2,294,935,785 33,623 Nouvelles et Politique 2007
203 Azteca NoticiasAzteca Noticias 3,480,000 2,290,795,217 87,856 Nouvelles et Politique 2011
204 ANI NewsANI News 5,180,000 2,285,964,628 140,730 Nouvelles et Politique 2015
205 Asianet Suvarna NewsAsianet Suvarna News 4,380,000 2,268,347,395 153,870 Nouvelles et Politique 2009
206 TIMES NOWTIMES NOW 4,750,000 2,263,733,891 107,874 Nouvelles et Politique 2008
207 UNTV News and RescueUNTV News and Rescue 3,900,000 2,251,421,903 98,846 Nouvelles et Politique 2014
208 Balanço GeralBalanço Geral 5,640,000 2,250,319,352 40,805 Nouvelles et Politique 2013
209 LiveNOW from FOXLiveNOW from FOX 3,060,000 2,244,684,323 18,438 Nouvelles et Politique 2014
210 台視新聞 TTV NEWS台視新聞 TTV NEWS 1,270,000 2,240,710,717 211,890 Nouvelles et Politique 2010
211 Rtv NewsRtv News 5,900,000 2,238,776,895 100,511 Nouvelles et Politique 2016
212 NewsGlitz TamilNewsGlitz Tamil 4,930,000 2,233,819,406 22,284 Nouvelles et Politique 2014
213 即新聞即新聞 598,000 2,210,441,483 62,074 Nouvelles et Politique 2012
214 SOMOY TV BulletinSOMOY TV Bulletin 6,510,000 2,200,691,557 56,058 Nouvelles et Politique 2017
215 News18 RajasthanNews18 Rajasthan 5,920,000 2,184,286,850 153,511 Nouvelles et Politique 2011
216 연합뉴스TV연합뉴스TV 1,490,000 2,176,949,051 517,235 Nouvelles et Politique 2015
217 Alghad TV - قناة الغدAlghad TV - قناة الغد 4,980,000 2,161,989,120 204,564 Nouvelles et Politique 2014
218 Kanal13Kanal13 1,610,000 2,143,377,742 39,072 Nouvelles et Politique 2012
219 新聞大白話新聞大白話 1,330,000 2,141,912,161 29,905 Nouvelles et Politique 2019
220 CGTNCGTN 3,090,000 2,136,230,197 126,445 Nouvelles et Politique 2013
221 中時新聞網中時新聞網 1,560,000 2,132,989,675 196,909 Nouvelles et Politique 2006
222 KiniTVKiniTV 2,210,000 2,123,534,076 108,258 Nouvelles et Politique 2007
223 News18 KannadaNews18 Kannada 3,410,000 2,122,003,768 144,632 Nouvelles et Politique 2017
224 Kalinga TVKalinga TV 3,150,000 2,109,437,300 205,483 Nouvelles et Politique 2015
225 Official NET NewsOfficial NET News 3,740,000 2,099,901,541 132,410 Nouvelles et Politique 2013
226 IBC24IBC24 5,040,000 2,083,264,935 212,008 Nouvelles et Politique 2015
227 Marunadan TVMarunadan TV 2,680,000 2,081,861,250 92,684 Nouvelles et Politique 2009
228 TV9 BanglaTV9 Bangla 2,880,000 2,068,886,457 88,476 Nouvelles et Politique 2020
229 SPN9NEWS सामाजिक आईनाSPN9NEWS सामाजिक आईना 5,120,000 2,056,183,613 97,016 Nouvelles et Politique 2017
230 Watania ReplayWatania Replay 2,690,000 2,044,112,516 49,772 Nouvelles et Politique 2012
231 CBSCBS 2,120,000 2,035,525,372 50,987 Nouvelles et Politique 2006
232 BITAG OFFICIALBITAG OFFICIAL 5,880,000 2,027,818,781 11,173 Nouvelles et Politique 2016
233 Le ParisienLe Parisien 1,450,000 2,012,925,554 15,229 Nouvelles et Politique 2014
234 TV9 EntertainmentTV9 Entertainment 2,190,000 2,006,374,298 46,842 Nouvelles et Politique 2018
235 Jogo AbertoJogo Aberto 4,700,000 2,002,367,604 15,322 Nouvelles et Politique 2016
236 CNN TÜRKCNN TÜRK 1,710,000 1,998,686,168 66,001 Nouvelles et Politique 2006
237 Khabar TV Khabar TV 3,720,000 1,995,575,271 27,451 Nouvelles et Politique 2016
238 Espreso.TVEspreso.TV 2,140,000 1,992,018,684 145,814 Nouvelles et Politique 2013
239 Настоящее ВремяНастоящее Время 3,660,000 1,989,248,464 20,328 Nouvelles et Politique 2014
240 VIVA.CO.IDVIVA.CO.ID 3,190,000 1,986,895,544 23,338 Nouvelles et Politique 2012
241 CBC NewsCBC News 3,480,000 1,983,109,708 28,655 Nouvelles et Politique 2014
242 民視新聞網 Formosa TV News network民視新聞網 Formosa TV News network 1,090,000 1,977,944,212 499,475 Nouvelles et Politique 2008
243 memehongkongmemehongkong 904,000 1,971,658,769 38,785 Nouvelles et Politique 2013
244 YOYO TV ChannelYOYO TV Channel 3,730,000 1,971,063,852 134,827 Nouvelles et Politique 2016
245 BOL NetworkBOL Network 5,610,000 1,966,510,113 59,167 Nouvelles et Politique 2016
246 Marunadan MalayaliMarunadan Malayali 2,310,000 1,956,286,498 21,651 Nouvelles et Politique 2018
247 뉴스TVCHOSUN뉴스TVCHOSUN 1,840,000 1,954,531,655 101,490 Nouvelles et Politique 2012
248 Step News Agency - وكالة ستيب نيوزStep News Agency - وكالة ستيب نيوز 4,480,000 1,930,249,987 12,082 Nouvelles et Politique 2014
249 Aliashraf PurgafariAliashraf Purgafari 8,350,000 1,916,614,871 478 Nouvelles et Politique 2013
250 David Pakman ShowDavid Pakman Show 2,110,000 1,915,764,346 34,553 Nouvelles et Politique 2009
251 CNBC TelevisionCNBC Television 2,690,000 1,915,237,980 116,587 Nouvelles et Politique 2018
252 Bharatiya Janata PartyBharatiya Janata Party 5,690,000 1,912,186,924 40,554 Nouvelles et Politique 2010
253 Citizen TV KenyaCitizen TV Kenya 4,660,000 1,895,016,979 167,987 Nouvelles et Politique 2008
254 أورينت نيوز - Orient أورينت نيوز - Orient 2,710,000 1,894,460,054 72,340 Nouvelles et Politique 2011
255 Millard AyoMillard Ayo 4,950,000 1,887,780,088 55,034 Nouvelles et Politique 2012
256 少康戰情室 TVBS Situation Room少康戰情室 TVBS Situation Room 1,450,000 1,882,788,987 36,737 Nouvelles et Politique 2015
257 Odisha ReporterOdisha Reporter 2,000,000 1,877,318,817 91,646 Nouvelles et Politique 2015
258 journalist saijournalist sai 824,000 1,867,501,285 99,637 Nouvelles et Politique 2016
259 ABC7ABC7 1,990,000 1,863,178,221 19,425 Nouvelles et Politique 2007
260 Benny JohnsonBenny Johnson 1,840,000 1,862,024,186 5,945 Nouvelles et Politique 2007
261 Shadab JakatiShadab Jakati 2,350,000 1,859,421,101 2,444 Nouvelles et Politique 2017
262 TV9 Telugu DigitalTV9 Telugu Digital 2,130,000 1,854,897,927 57,285 Nouvelles et Politique 2017
263 오마이TV오마이TV 1,850,000 1,849,011,598 33,669 Nouvelles et Politique 2011
264 New RockstarsNew Rockstars 4,030,000 1,847,572,261 3,276 Nouvelles et Politique 2011
265 TIN TỨC 24H TVTIN TỨC 24H TV 4,190,000 1,836,864,944 15,377 Nouvelles et Politique 2015
266 Caters ClipsCaters Clips 2,540,000 1,836,641,171 16,624 Nouvelles et Politique 2015
267 蘋果新聞網蘋果新聞網 983,000 1,836,232,933 88,756 Nouvelles et Politique 2010
268 online news indiaonline news india 5,550,000 1,828,625,148 7,963 Nouvelles et Politique 2018
269 News18 OdiaNews18 Odia 2,940,000 1,823,469,681 209,592 Nouvelles et Politique 2015
270 News7 TamilNews7 Tamil 5,140,000 1,821,948,877 137,491 Nouvelles et Politique 2014
271 CBC EgyptCBC Egypt 4,290,000 1,819,242,898 96,568 Nouvelles et Politique 2011
272 The Wall Street JournalThe Wall Street Journal 5,090,000 1,814,939,642 27,250 Nouvelles et Politique 2007
273 Yiyo SaranteYiyo Sarante 2,260,000 1,803,118,161 123 Nouvelles et Politique 2011
274 LA NACIONLA NACION 2,620,000 1,776,212,893 56,926 Nouvelles et Politique 2008
275 Mahaa NewsMahaa News 1,930,000 1,762,098,910 237,758 Nouvelles et Politique 2014
